Purple Lounge: $50,000 in Rake Races in July closed
Purple Lounge (Prima) $50,000 rake races are made up of one $40,000 raked hands race and one $10,000 VIP points race. Leaderboard is available with daily updates.
Dates of promotion: July 1-31, 2010
Objective $40,000 Raked Hands Race: Generate as much raked hands as possible.
Objective $10,000 VIP Points Race: Collect the most VIP points.
$40,000 Raked Hands Race Payout top 75:
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $8,500 | 29 | $370 |
| 2 | $5,250 | 30 | $345 |
| 3 | $3,300 | 31 | $325 |
| 4 | $1,550 | 32 | $300 |
| 5 | $1,050 | 33 | $275 |
| 6 | $900 | 34 | $255 |
| 7 | $875 | 35 | $230 |
| 8 | $850 | 36 | $210 |
| 9 | $830 | 37 | $185 |
| 10 | $805 | 38 | $170 |
| 11 | $785 | 39 | $170 |
| 12 | $760 | 40 | $155 |
| 13 | $735 | 41 | $155 |
| 14 | $715 | 42 | $145 |
| 15 | $690 | 43 | $145 |
| 16 | $670 | 44 | $125 |
| 17 | $645 | 45 | $125 |
| 18 | $625 | 46-47 | $115 |
| 19 | $600 | 48-50 | $106 |
| 20 | $575 | 51-52 | $97 |
| 21 | $555 | 53-55 | $92 |
| 22 | $530 | 56-57 | $85 |
| 23 | $505 | 58-60 | $75 |
| 24 | $485 | 61-63 | $60 |
| 25 | $460 | 64-67 | $45 |
| 26 | $440 | 68-71 | $25 |
| 27 | $415 | 72-75 | $10 |
| 28 | $390 | Total: |
$50,000 |
$10,000 VIP Points Race Payout top 10:
| Place | Prize |
|---|---|
| 1 | $2,500 |
| 2 | $2,000 |
| 3 | $1,500 |
| 4 | $1,250 |
| 5 | $900 |
| 6 | $750 |
| 7 | $500 |
| 8 | $300 |
| 9 | $200 |
| 10 | $100 |
| Total: | $10,000 |
Additional promotions in July:
RMB Sponsorship CAPT Baden, 2010

