a:2:{s:8:"original";a:16:{s:2:"id";s:4:"2387";s:7:"site_id";s:3:"117";s:10:"network_id";s:1:"0";s:7:"lang_id";s:1:"1";s:10:"start_date";s:19:"2010-10-01 00:00:00";s:8:"end_date";s:19:"2010-10-31 00:00:00";s:5:"title";s:56:"$50,000 Grand Prix Race with Added Value for RMB players";s:4:"text";s:3238:"
In October, RakeMeBack is adding 10% extra to any prize in Carbon Poker $50,000 Grand Prix Race.
All Carbon Poker players registered through RakeMeBack are automatically registered for the added money.
Date of promotion: October 1-31, 2010
Objective: Earn as many VIP points as you can
Prizepool: $50,000
Prizepool for RakeMeBack players: $55,000
Prize distribution:
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $3,000 | 19 | $370 |
| 2 | $2,550 | 20 | $345 |
| 3 | $2,000 | 21 | $325 |
| 4 | $1,750 | 22 | $300 |
| 5 | $1,500 | 23-24 | $275 |
| 6 | $1,200 | 25-38 | $255 |
| 7 | $1,100 | 39-50 | $230 |
| 8 | $1,000 | 51-65 | $210 |
| 9 | $900 | 66-85 | $185 |
| 10 | $800 | 86-115 | $170 |
| 11 | $700 | 116-150 | $170 |
| 12 | $600 | 151-200 | $155 |
| 13 | $550 | 201-250 | $155 |
| 14-15 | $500 | 251-300 | $145 |
| 16 | $450 | 301-350 | $145 |
| 17 | $400 | 351-500 | $125 |
| 18 | $375 | Total: |
$5,000 |
In October, RakeMeBack is adding 10% extra to any prize in Carbon Poker $50,000 Grand Prix Race.
All Carbon Poker players registered through RakeMeBack are automatically registered for the added money.
Date of promotion: October 1-31, 2010
Objective: Earn as many VIP points as you can
Prizepool: $50,000
Prizepool for RakeMeBack players: $55,000
Prize distribution:
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $3,000 | 19 | $370 |
| 2 | $2,550 | 20 | $345 |
| 3 | $2,000 | 21 | $325 |
| 4 | $1,750 | 22 | $300 |
| 5 | $1,500 | 23-24 | $275 |
| 6 | $1,200 | 25-38 | $255 |
| 7 | $1,100 | 39-50 | $230 |
| 8 | $1,000 | 51-65 | $210 |
| 9 | $900 | 66-85 | $185 |
| 10 | $800 | 86-115 | $170 |
| 11 | $700 | 116-150 | $170 |
| 12 | $600 | 151-200 | $155 |
| 13 | $550 | 201-250 | $155 |
| 14-15 | $500 | 251-300 | $145 |
| 16 | $450 | 301-350 | $145 |
| 17 | $400 | 351-500 | $125 |
| 18 | $375 | Total: |
$50,000 |