a:2:{s:8:"original";a:16:{s:2:"id";s:4:"2793";s:7:"site_id";s:1:"0";s:10:"network_id";s:2:"22";s:7:"lang_id";s:1:"1";s:10:"start_date";s:19:"2011-01-01 00:00:00";s:8:"end_date";s:19:"2011-01-31 00:00:00";s:5:"title";s:34:"€11,000 in Rake Races in January";s:4:"text";s:5988:"
There will be 3 10 day long races on Fatbetpoker and TrueMoneyGames in January 2011. Each race is worth €3,000 which will be split between 45 cash table players. In addition, the Shootout winners in January will share further €1,000.
€9,000 FPP race (3 10 day periods)
Date of promotion: January 1-31, 2011
Race 1: Jan. 1-10
Race 2: Jan. 11-20
Race 3: Jan. 21-30
Objective: Collect the most FPPs per table limit. Table limits: €0.01/0.02; €0.05/0.10; €0.25/0.50+
Cash table limits €0.25 and above
| Place | Prize |
|---|---|
| 1 | €600 |
| 2 | €350 |
| 3 | €250 |
| 4 | €200 |
| 5 | €120 |
| 6 | €80 |
| 7 | €50 |
| 8 | €40 |
| 9 | €35 |
| 10 | €30 |
| 11 | €30 |
| 12 | €25 |
| 13 | €25 |
| 14 | €20 |
| 15 | €20 |
Cash table limits: €0.05/€0.10 and €0.10/€0.25
| Place | Prize |
|---|---|
| 1 | €350 |
| 2 | €250 |
| 3 | €150 |
| 4 | €100 |
| 5 | €60 |
| 6 | €45 |
| 7 | €30 |
| 8 | €20 |
| 9 | €15 |
| 10 | €15 |
| 11 | €10 |
| 12 | €10 |
| 13 | €5 |
| 14 | €5 |
| 15 | €5 |
Cash table limits: €0.01/€0.02 and €0.02/€0.05
| Place | Prize |
|---|---|
| 1 | €100 |
| 2 | €70 |
| 3 | €50 |
| 4 | €40 |
| 5 | €30 |
| 6 | €15 |
| 7 | €10 |
| 8 | €10 |
| 9 | €5 |
| 10 | €5 |
| 11 | €5 |
| 12 | €5 |
| 13 | €5 |
| 14 | €2,50 |
| 15 | €2,50 |
€1,000 Shootout Janaury winners
Objective: You have to become one of the top 4 for each Shootout stage
- Stage 1: Rake Race 1 + Rake Race 2
- Stage 2: Rake Race 2 + Rake Race 3
Prizepool: €1,000 divided between the top 4 for each Shootout stage
Payout distribution:
| Place | Prize |
|---|---|
| 1 | €250 |
| 2 | €150 |
| 3 | €100 |
| 4 | €50 |
| Total: | €1,000 |
Additional promotions:
Backgammon Races worth €960
There will be 3 10 day long races on Fatbetpoker and TrueMoneyGames in January 2011. Each race is worth €3,000 which will be split between 45 cash table players. In addition, the Shootout winners in January will share further €1,000.
€9,000 FPP race (3 10 day periods)
Date of promotion: January 1-31, 2011
Race 1: Jan. 1-10
Race 2: Jan. 11-20
Race 3: Jan. 21-30
Objective: Collect the most FPPs per table limit.
Cash table limits €0.25 and above
| Place | Prize |
|---|---|
| 1 | €600 |
| 2 | €350 |
| 3 | €250 |
| 4 | €200 |
| 5 | €120 |
| 6 | €80 |
| 7 | €50 |
| 8 | €40 |
| 9 | €35 |
| 10 | €30 |
| 11 | €30 |
| 12 | €25 |
| 13 | €25 |
| 14 | €20 |
| 15 | €20 |
Cash table limits: €0.05/€0.10 and €0.10/€0.25
| Place | Prize |
|---|---|
| 1 | €350 |
| 2 | €250 |
| 3 | €150 |
| 4 | €100 |
| 5 | €60 |
| 6 | €45 |
| 7 | €30 |
| 8 | €20 |
| 9 | €15 |
| 10 | €15 |
| 11 | €10 |
| 12 | €10 |
| 13 | €5 |
| 14 | €5 |
| 15 | €5 |
Cash table limits: €0.01/€0.02 and €0.02/€0.05
| Place | Prize |
|---|---|
| 1 | €100 |
| 2 | €70 |
| 3 | €50 |
| 4 | €40 |
| 5 | €30 |
| 6 | €15 |
| 7 | €10 |
| 8 | €10 |
| 9 | €5 |
| 10 | €5 |
| 11 | €5 |
| 12 | €5 |
| 13 | €5 |
| 14 | €2,50 |
| 15 | €2,50 |
€1,000 Shootout Janaury winners
Objective: You have to become one of the top 4 for each Shootout stage
- Stage 1: Rake Race 1 + Rake Race 2
- Stage 2: Rake Race 2 + Rake Race 3
Prizepool: €1,000 divided between the top 4 for each Shootout stage
Payout distribution:
| Place | Prize |
|---|---|
| 1 | €250 |
| 2 | €150 |
| 3 | €100 |
| 4 | €50 |
| Total: | €1,000 |
Additional promotions:
Backgammon Races worth €960